NR-F Series Top-mount Sand Filter
- Commodity name: NR-F Series Top-mount Sand Filter
Category:
You can send us an email:terainy@nanruntec.com
Inquire Now
Download Material
-
File size: 3.6MB
Product Details
Description
The F series vertical commercial filters are specially designed for high-demand swimming pool and water park scenarios. The cylinder diameter is available from 1000 to 3000mm. They are equipped with an overpressure protection device as standard and support working pressures of 2.5bar standard and 4.0bar thickened. They can be matched with various collection systems and accessories. It is suitable for large public swimming pools, hot spring spas and other scenarios.
Product Core Advantages
High Pressure Ready
Standard 2.5/4.0 bar, customizable up to 8.0 bar, built with safety relief components.
Long-Lasting Construction
UV-stabilized fiberglass tank, engineered for 10–15 years of reliable service.
Water-Saving Performance
Advanced backwashing design reduces water consumption for more efficient operation.
Key Upgrades (vs. Traditional )
| model | Item No | diameterØ (mm) | conncetion dimension (mm) |
filter area (m²) | designed velocity (m³/h/m²) | Maximum flow rate | Backwash Flow at(40m³/h/m²) | Media Depth Bed(mm) | Silica Sand (kg) | Gravel required (kg) | Sand Required (kg) | |||
2.5bar | 4.0bar | m³/h | lpm | m³/h | lpm | (1-2mm) | (1-2mm) | (0.5-1mm) | ||||||
F1000 | 70129 | 70129 | 1000 | 90 | 0.88 | 50 | 40 | 540 | 40 | 660 | 900 | 900 | 200 | 850 |
F1200 | 70130 | 71097 | 1200 | 90 | 1.13 | 50 | 52 | 860 | 58 | 963 | 1000 | 1200 | 300 | 1200 |
F1400 | 70131 | 71098 | 1400 | 110 | 1.54 | 50 | 69 | 1150 | 75 | 1245 | 1100 | 1900 | 450 | 1650 |
F1600 | 70132 | 71099 | 1600 | 110 | 2 | 50 | 80 | 1334 | 90 | 1333 | 1200 | 2600 | 675 | 2150 |
F1800 | 70133 | 73001 | 1800 | 160 | 2.7 | 50 | 120 | 2000 | 130 | 2159 | 1300 | 3200 | 750 | 2800 |
F2000 | 70134 | 73002 | 2000 | 160 | 3.14 | 50 | 157 | 2617 | 180 | 3004 | 1440 | 4600 | 1050 | 3800 |
F2350 | 70135 | 73003 | 2350 | 200 | 4.3 | 50 | 206 | 3440 | 250 | 4168 | 1480 | 6700 | 1800 | 5275 |
F2500 | 70137 | 73004 | 2500 | 200 | 4.9 | 50 | 250 | 4168 | 300 | 4780 | 1500 | 8000 | 2200 | 5950 |
F3000 | 70138 | 73005 | 3000 | 250 | 7.07 | 50 | 353 | 5883 | 400 | 6640 | 2200 | 11000 | 3300 | 8600 |
Engineering Cases
Related Products
NR-F Series Top-mount Sand Filter
Commercial Filtration Series 1000-3000mm Diameter IP68 Waterproof, 2.5/4.0bar Optional
MOREStainless Steel Finish 40-120KW Heating Power 304 Stainless Steel
MORE